| 28.4° | 1:45 pm | Today | 7:05 am | 14.9° |
| 30.2° | 1 | April | 1 | 14.8° |
| 31.3° | Mar , 22 | 2026 | Jan , 27 | -11.3° |
| 3.1 | 2:05 pm | Today | 10:05 am | 7.3 |
| 3.2 | 3 | April | 2 | 9.4 |
| 6.2 | Feb , 7 | 2026 | Mar , 15 | 13.6 |
| Mostly Scattered Clouds |
|
| Temperature 27.4°C
Windspeed-Gust 1.5-7.3 mph UVI 1.3 |
|
| 2 | 3 |
| Wind | Gust |
| 318° NW | |
|
✓ WU-api - Tempest - Chapel Hill NC USA |
Credits, contact and . . . |