| 28.4° | 1:45 pm | Today | 7:05 am | 14.9° |
| 30.2° | 1 | April | 1 | 14.8° |
| 31.3° | Mar , 22 | 2026 | Jan , 27 | -11.3° |
| 1.4 | 2:05 pm | Today | 10:05 am | 3.3 |
| 1.4 | 3 | April | 2 | 4.2 |
| 2.8 | Feb , 7 | 2026 | Mar , 15 | 6.1 |
| Mostly Scattered Clouds |
|
| Temperature 27.4°C
Windspeed-Gust 0.9-3.3 m/s UVI 1.7 |
|
| 1 | 3 |
| Wind | Gust |
| 158° SSE | |
|
✓ WU-api - Tempest - Chapel Hill NC USA |
Credits, contact and . . . |