| 83.1° | 1:45 pm | Today | 7:05 am | 58.8° |
| 86.4° | 1 | April | 1 | 58.6° |
| 88.3° | Mar , 22 | 2026 | Jan , 27 | 11.7° |
| 3.1 | 2:05 pm | Today | 10:05 am | 7.3 |
| 3.2 | 3 | April | 2 | 9.4 |
| 6.2 | Feb , 7 | 2026 | Mar , 15 | 13.6 |
| Mostly Scattered Clouds |
|
| Temperature 81.1°F
Windspeed-Gust 1.2-7.3 mph UVI 5.3 |
|
| 1 | 3 |
| Wind | Gust |
| 44° NE | |
|
✓ WU-api - Tempest - Chapel Hill NC USA |
Credits, contact and . . . |