| 28.4° | 1:45 pm | Today | 7:05 am | 14.9° |
| 30.2° | 1 | April | 1 | 14.8° |
| 31.3° | Mar , 22 | 2026 | Jan , 27 | -11.3° |
| 5 | 2:05 pm | Today | 10:05 am | 11.7 |
| 5.1 | 3 | April | 2 | 15.1 |
| 10 | Feb , 7 | 2026 | Mar , 15 | 21.9 |
| Mostly Scattered Clouds |
|
| Temperature 26.7°C
Windspeed-Gust 0.3-11.7 km/h |
|
| 0 | 3 |
| Wind | Gust |
| 335° NNW | |
|
✓ WU-api - Tempest - Chapel Hill NC USA |
Credits, contact and . . . |