| 69.6° | 9:50 am | Today | 7:05 am | 58.8° |
| 86.4° | 1 | April | 1 | 58.6° |
| 88.3° | Mar , 22 | 2026 | Jan , 27 | 11.7° |
| 2.2 | 9:50 am | Today | 9:50 am | 5.2 |
| 3.2 | 3 | April | 2 | 9.4 |
| 6.2 | Feb , 7 | 2026 | Mar , 15 | 13.6 |
| Partly Cloudy |
|
| Temperature 69.6°F
Windspeed-Gust 2.2-5.2 mph |
|
| 2 | 5 |
| Wind | Gust |
| 101° E | |
|
✓ WU-api - Tempest - Chapel Hill NC USA |
Credits, contact and . . . |